Wednesday
Nov162011
D1 Chicago 16 Jez
| 12 | Sebastian | Ahn | OH | 6' | Class of 2014 | Niles West |
| 2 | Grant | Andler | OPP | 6' 4" | Class of 2014 | Prospect |
| 22 | Ryan | Bradford | S | 5' 11" | Class of 2014 | Lake Forest |
| 5 | Max | Fishman | L | 5'9" | Class of 2014 | Glenbrook North |
| 11 | Harry | Funk | OH | 6'2" | Class of 2014 | Lake Forest |
| 7 | Jonathan | Hecktman | S | 5'7" | Class of 2014 | Glenbrook North |
| 1 | Joseph | Kwon | OPP/L | 5'6 | Class of 2014 | GBN |
| 31 | Zachary | Lillig | MH | 6' 4" | Class of 2014 | Glenbrook North |
| 6 | Collin | Merk | L | 5'8" | Class of 2014 | Loyola Academy |
| 10 | John | Palucki | OH | 6'1 | Class of 2014 | Maine South |
| 16 | Jack | Serrino | MH/OH | 6'5" | Class of 2014 | New Trier |
| 19 | Michael | Teague | MH | 6' 5" | Class of 2014 | New Trier |

